During pregnancy or when breastfeeding, a woman’s body goes through many hormonal changes and this can mean the skin may have increased sensitivity, suffer from breakouts or changes in pigmentation. At Avenue Advanced Skin Care we only recommend gentle treatments during this time – and to maintain the health of the skin at a superficial level. There are certain ingredients in home care products which are best avoided until after lactation is completed.
Get in touch with us online or call 03 9521 5533 to book a specifically tailored pregnancy and breastfeeding skin consultation today
Treatments to avoid
Treatment | Can do | Can’t do | Reason |
---|---|---|---|
Aspect Dr Lactobotanical Peel | OK | Only 20% strength advised | |
Aspect Dr Complete Pigment Peel | Avoid | Contains salicylic acid | |
Aspect Dr Age Defining Peel | Avoid | Contains salicylic acid | |
Aspect Dr Problem Skin Peel | Avoid | Contains salicylic acid | |
Aspect Dr Vita A peel | Avoid | Contains vitamin A | |
Cosmedix Enzyme Peel | OK | ||
Cosmedix Pomegranate Peel | OK | ||
Cosmedix Blueberry Smoothie Peel | OK | ||
Cosmedix Benefit Peel | OK | Ok without Activator, instead using Benefit Balance | |
Cosmedix Timeless Peel | Avoid | Contains vitamin A | |
Cosmedix Deep Sea Peel | Avoid | Medium/Deep level treatment | |
Results RX Detox Peel | Avoid | Contains vitamin A | |
Results RX Timeless Peel | Avoid | Contains vitamin A | |
Societe Acai Berry Lactic Peel | OK | Only 15% strength advised | |
Societe Gel Peptide Mask | OK | ||
Societe Oxygen Mask | OK | ||
DermaSweep Microdermabrasion | OK | Only if avoiding salicylic acid step | |
HydraFacial | NO | Contains salicylic acid | |
Healite II LED Light Therapy | OK | If client has no melasma | |
Dermapen Skin Needling | OK | Ok with no topical anaesthetic | |
Infini MFR | Avoid | There are no studies that evaluate the safety of Skin Needling with Radio Frequency during pregnancy/breastfeeding | |
Forma RF | Avoid | Radio frequency treatment | |
Sterex Diathermy | Avoid | There are no studies that evaluate the safety of diathermy during pregnancy/breastfeeding | |
Sterex Electrolysis | Avoid | There are no studies that evaluate the safety of electrolysis during pregnancy/breastfeeding | |
IPL/Laser Photo Rejuvenation | Avoid | There are no studies that evaluate the safety of IPL/Laser during pregnancy/breastfeeding | |
IPL/Laser Hair Removal | Avoid | There are no studies that evaluate the safety of IPL/Laser during pregnancy/breastfeeding | |
Laser Tattoo Removal | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
Laser for Acne Treatment | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
Laser for Pigmentation Treatment | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
Laser for Vascular Treatment | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
Laser for Fractional Resurfacing | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
Laser 4D Facelift | Avoid | There are no studies that evaluate the safety of Laser during pregnancy/breastfeeding | |
HIFU Facelift | Avoid | There are no studies that evaluate the safety of HIFU during pregnancy/breastfeeding | |
Anti-wrinkle injections | Avoid | There are no studies that evaluate the safety of Botulinum Toxin Type A during pregnancy/breastfeeding | |
Dermal fillers | Avoid | There are no studies that evaluate the safety of Dermal Fillers during pregnancy/breastfeeding | |
Skin hydration boosters | Avoid | There are no studies that evaluate the safety of Skin Hydration Boosters during pregnancy/breastfeeding | |
PRP Therapy | Avoid | There are no studies that evaluate the safety of PRP during pregnancy/breastfeeding | |
Silhouette Soft Thread Lift | Avoid | There are no studies that evaluate the safety of Silhouette Soft Thread Lift during pregnancy/breastfeeding |
Home-care products to avoid
Product Range | Products to avoid | Reason |
---|---|---|
Aspect Dr | Exfol A | Contains vitamin A |
Cosmedix | Define, Refine, Refine Plus, Clarity Serum, Serum 16 | Contains vitamin A |
Simply Brilliant, Purity Balance, Clear Mask, Purity Detox Scrub | Contains salicylic acid | |
Affirm | Contains a high concentration of soy | |
Phytoclear and Phytoharmony | Contains a high concentration of phytoestrogens | |
Results RX | X-Age, XCell+, A Solution, Refine RX, Serum 24, Eye Dr | Contains vitamin A |
Societe | Refinishing Complex and Refinishing Plus | Contains vitamin A |
Clarifying Prep and Blemish Serum | Contains salicylic acid | |
Skin Medica | Retinol Complex 0.25, 0.5 and 1.0% and Lytera | Contains vitamin A |
TNS Essential Serum, TNS Recovery Complex, TNS Ceremide Cream, TNS Eye Repair, TNS Illuminating Eye Cream | Contains growth factors | |
AHA/BHA Cleanser and AHA/BHA Cream | Contains salicylic acid | |
MdRejuvena | Rejuvaphyl Rejuvenating Complex LS and HS | Contains vitamin A |